<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLATO QLD</title>
	<atom:link href="http://www.platoqld.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.platoqld.com</link>
	<description>Queensland School Syllabus Commentary</description>
	<lastBuildDate>Mon, 18 Dec 2017 21:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The QCAA &#8211; a lost opportunity for reform</title>
		<link>http://www.platoqld.com/?p=2896</link>
		<comments>http://www.platoqld.com/?p=2896#comments</comments>
		<pubDate>Mon, 22 Jun 2015 11:05:02 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=2896</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=2896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>testing2</title>
		<link>http://www.platoqld.com/?p=2885</link>
		<comments>http://www.platoqld.com/?p=2885#comments</comments>
		<pubDate>Mon, 22 Jun 2015 10:36:44 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=2885</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=2885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics assessment in Queensland Schools needs improvement urgently.</title>
		<link>http://www.platoqld.com/?p=1554</link>
		<comments>http://www.platoqld.com/?p=1554#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:03:29 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=1554</guid>
		<description><![CDATA[1)  A central authority could outline the general requirements for a series of exam papers, such as having a suitable range of difficulty level, a range of theoretical and practical questions, familiar to unfamiliar, and a range from short response &#8230; <a href="http://www.platoqld.com/?p=1554">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=1554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalling QLD results</title>
		<link>http://www.platoqld.com/?p=1487</link>
		<comments>http://www.platoqld.com/?p=1487#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:50:56 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=1487</guid>
		<description><![CDATA[Comment in the Australian on appaling Queensland results in international TIMSS &#38; PIRLS. Take Note: Queensland dragged the national average down by a massive number of points. &#8220; Col of Brisbane of Queensland Posted at 11:30 AM Today Take Note: Queensland &#8230; <a href="http://www.platoqld.com/?p=1487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worn-out and Worried Student</title>
		<link>http://www.platoqld.com/?p=1423</link>
		<comments>http://www.platoqld.com/?p=1423#comments</comments>
		<pubDate>Mon, 03 Sep 2012 04:39:50 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Student Comments]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=1423</guid>
		<description><![CDATA[Currently I am completing semester three of year twelve and have been overworked, tired and stressed for the past eight weeks of it. The purpose of this is to ask a question about how a student is suppose to handle &#8230; <a href="http://www.platoqld.com/?p=1423">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=1423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in the Australian. April 16, 2012</title>
		<link>http://www.platoqld.com/?p=381</link>
		<comments>http://www.platoqld.com/?p=381#comments</comments>
		<pubDate>Fri, 10 Aug 2012 09:37:31 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=381</guid>
		<description><![CDATA[NEWS  Extra money won&#8217;t fix schools HENRY ERGAS   From:  The Australian April 16, 2012 16 comments THE Gonski Review of Funding for Schooling is right: our schools should provide better and more equitable outcomes. Unfortunately, the funding model it recommends is unlikely &#8230; <a href="http://www.platoqld.com/?p=381">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External exams &#8211; comments from a school principal</title>
		<link>http://www.platoqld.com/?p=1276</link>
		<comments>http://www.platoqld.com/?p=1276#comments</comments>
		<pubDate>Fri, 10 Aug 2012 09:07:34 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=1276</guid>
		<description><![CDATA[Hubbard&#8217;s has been involved with preparing students to sit External exams in Queensland since 1952. Hubbard&#8217;s used to be a private company. Since 2001, it has been an accredited non-state school  just like a Grammar School or your local independent &#8230; <a href="http://www.platoqld.com/?p=1276">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter to Tanya Chilcott, Education Reporter for the Courier-Mail</title>
		<link>http://www.platoqld.com/?p=1087</link>
		<comments>http://www.platoqld.com/?p=1087#comments</comments>
		<pubDate>Fri, 03 Aug 2012 13:01:01 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Letters - media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=1087</guid>
		<description><![CDATA[I teach at a Christian Brothers boys school in Brisbane &#38; have done so for 32 years. For the last 4 to 5 years I have spoken out about the very serious flaws in our current Physics syllabus. The first &#8230; <a href="http://www.platoqld.com/?p=1087">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=1087</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regarding Summary of Meeting with Hon. JP Langbroek</title>
		<link>http://www.platoqld.com/?p=953</link>
		<comments>http://www.platoqld.com/?p=953#comments</comments>
		<pubDate>Wed, 01 Aug 2012 05:36:04 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=953</guid>
		<description><![CDATA[On the 4 points, a few thoughts. 1.     A review – fine – I am a bit concerned at the OP – each school is pulling kids that are not doing well so the OP cohort is getting smaller and &#8230; <a href="http://www.platoqld.com/?p=953">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vagueness and Subjectivity</title>
		<link>http://www.platoqld.com/?p=916</link>
		<comments>http://www.platoqld.com/?p=916#comments</comments>
		<pubDate>Mon, 16 Jul 2012 05:00:32 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[General Topics]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=916</guid>
		<description><![CDATA[QSA have prepared an excellent rich task for Year 9 Mathematics.  It&#8217;s this year&#8217;s QCAT task.  But the assessment method that QSA proposes for it seems onerous and subjective.  I don&#8217;t know how they can think it&#8217;s &#8220;world&#8217;s best practice&#8221;.  &#8230; <a href="http://www.platoqld.com/?p=916">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
