<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLATO QLD &#187; Media</title>
	<atom:link href="http://www.platoqld.com/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.platoqld.com</link>
	<description>Queensland School Syllabus Commentary</description>
	<lastBuildDate>Mon, 18 Dec 2017 21:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Appalling QLD results</title>
		<link>http://www.platoqld.com/?p=1487</link>
		<comments>http://www.platoqld.com/?p=1487#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:50:56 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=1487</guid>
		<description><![CDATA[Comment in the Australian on appaling Queensland results in international TIMSS &#38; PIRLS. Take Note: Queensland dragged the national average down by a massive number of points. &#8220; Col of Brisbane of Queensland Posted at 11:30 AM Today Take Note: Queensland &#8230; <a href="http://www.platoqld.com/?p=1487">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in the Australian. April 16, 2012</title>
		<link>http://www.platoqld.com/?p=381</link>
		<comments>http://www.platoqld.com/?p=381#comments</comments>
		<pubDate>Fri, 10 Aug 2012 09:37:31 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=381</guid>
		<description><![CDATA[NEWS  Extra money won&#8217;t fix schools HENRY ERGAS   From:  The Australian April 16, 2012 16 comments THE Gonski Review of Funding for Schooling is right: our schools should provide better and more equitable outcomes. Unfortunately, the funding model it recommends is unlikely &#8230; <a href="http://www.platoqld.com/?p=381">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary school level tests</title>
		<link>http://www.platoqld.com/?p=653</link>
		<comments>http://www.platoqld.com/?p=653#comments</comments>
		<pubDate>Wed, 13 Jun 2012 01:32:51 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=653</guid>
		<description><![CDATA[Education Minister John-Paul Langbroek said that he would work with universities and higher education to ensure quality graduates teach Queensland children.  http://www.couriermail.com.au/news/queensland/student-teachers-struggle/story-e6freoof-1226390639496]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key to improving student outcomes</title>
		<link>http://www.platoqld.com/?p=651</link>
		<comments>http://www.platoqld.com/?p=651#comments</comments>
		<pubDate>Wed, 13 Jun 2012 01:32:05 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=651</guid>
		<description><![CDATA[&#8220;Teaching  is a highly sophisticated profession that calls for a high capability to analyse complex data about students and diagnose the kind of teaching support that they need.&#8221;   Prof Caldwell. &#8220;The test was needed… to see what percentage is not &#8230; <a href="http://www.platoqld.com/?p=651">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry needed. Letter, Courier Mail, June 13, 2012</title>
		<link>http://www.platoqld.com/?p=649</link>
		<comments>http://www.platoqld.com/?p=649#comments</comments>
		<pubDate>Wed, 13 Jun 2012 01:31:13 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=649</guid>
		<description><![CDATA[I find the most alarming facts about a large number of aspiring primary school teachers failing numeracy and literacy tests to be that these aspiring teachers had 12 years of Queensland education and then three or four years of university &#8230; <a href="http://www.platoqld.com/?p=649">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
