<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLATO QLD &#187; Assessment</title>
	<atom:link href="http://www.platoqld.com/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.platoqld.com</link>
	<description>Queensland School Syllabus Commentary</description>
	<lastBuildDate>Mon, 18 Dec 2017 21:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mathematics assessment in Queensland Schools needs improvement urgently.</title>
		<link>http://www.platoqld.com/?p=1554</link>
		<comments>http://www.platoqld.com/?p=1554#comments</comments>
		<pubDate>Thu, 14 Mar 2013 01:03:29 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=1554</guid>
		<description><![CDATA[1)  A central authority could outline the general requirements for a series of exam papers, such as having a suitable range of difficulty level, a range of theoretical and practical questions, familiar to unfamiliar, and a range from short response &#8230; <a href="http://www.platoqld.com/?p=1554">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=1554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education assessment in QLD schools</title>
		<link>http://www.platoqld.com/?p=881</link>
		<comments>http://www.platoqld.com/?p=881#comments</comments>
		<pubDate>Mon, 02 Jul 2012 02:00:28 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=881</guid>
		<description><![CDATA[As a psychologist, who has worked with both adolescents and teachers, it has been my experience that students have been discouraged to achieve and may, rather, experience feelings of failure.  At the same time, many teachers are feeling burnt out, &#8230; <a href="http://www.platoqld.com/?p=881">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why QSA’s assessment system is wrong</title>
		<link>http://www.platoqld.com/?p=741</link>
		<comments>http://www.platoqld.com/?p=741#comments</comments>
		<pubDate>Fri, 15 Jun 2012 02:38:39 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=741</guid>
		<description><![CDATA[Currently all assessment in Queensland schools are school based, meaning each teacher sets the exam papers, marks them and grades their students. In my opinion this form of assessment lends itself to many abuses and makes comparison of performance between &#8230; <a href="http://www.platoqld.com/?p=741">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns on Assessment</title>
		<link>http://www.platoqld.com/?p=659</link>
		<comments>http://www.platoqld.com/?p=659#comments</comments>
		<pubDate>Wed, 13 Jun 2012 02:09:51 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FrontPage]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=659</guid>
		<description><![CDATA[My major concerns on assessment centre around the following: 1. Despite stated word limits for tasks, the limits refer only to a relatively small proportion of the total assignment – this is particularly true in the EEI 2. The ability &#8230; <a href="http://www.platoqld.com/?p=659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSA system encourages teacher cheating</title>
		<link>http://www.platoqld.com/?p=437</link>
		<comments>http://www.platoqld.com/?p=437#comments</comments>
		<pubDate>Mon, 04 Jun 2012 01:24:45 +0000</pubDate>
		<dc:creator>platoqld</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[Panel and Verification Horror Stories]]></category>

		<guid isPermaLink="false">http://www.platoqld.com/?p=437</guid>
		<description><![CDATA[I have been teaching science in Brisbane for 15 years, and I have worked in the state and independent sectors. A very important issue that I think needs to be raised about the current QSA assessment system is that it &#8230; <a href="http://www.platoqld.com/?p=437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.platoqld.com/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
